Usage Statistics for www.villashay.de

Summary Period: Last 12 Months
Generated 05-Jul-2025 01:12 CEST

Usage summary for www.villashay.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jul 2025 10727 6976 2431 383 1422 289102 0 0 1535 9727 27907 42909
Jun 2025 8445 5717 2262 364 6061 4874438 0 0 10927 67889 171521 253376
May 2025 8398 6392 3057 457 7109 7101273 0 0 14184 94787 198177 260366
Apr 2025 8474 7361 4075 421 5201 11081251 0 0 12637 122250 220835 254226
Mar 2025 10160 8902 5701 511 4856 21273177 0 0 15861 176733 275984 314976
Feb 2025 9916 8586 5171 463 4263 16386940 0 0 12983 144796 240414 277652
Jan 2025 8572 7725 4578 434 4031 15082111 0 0 13477 141942 239499 265734
Dec 2024 4272 3673 2020 263 2474 5401287 0 0 8172 62640 113892 132434
Nov 2024 8884 7883 3670 456 4490 8613169 0 0 13697 110113 236515 266548
Oct 2024 10733 8298 4980 413 4134 10375167 1 1 12814 154384 257251 332723
Sep 2024 9186 7200 4623 390 4393 9404997 0 0 11703 138702 216001 275581
Aug 2024 2821 2088 1181 130 2357 6957442 0 0 4044 36635 64754 87464
Totals 116840347 0 0 132034 1260598 2262750 2763989


Generated by Webalizer Version 2.01