Usage Statistics for www.villashay.de

Summary Period: Last 12 Months
Generated 29-Mar-2024 02:41 CET

Usage summary for www.villashay.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 18668 16735 13159 459 3664 15584359 0 0 12867 368458 468600 522726
Feb 2024 11586 10263 6737 531 3685 19252213 0 0 15406 195399 297637 336010
Jan 2024 12155 11188 7346 481 4379 25028690 0 0 14934 227756 346837 376815
Dec 2023 9671 8712 5180 437 4098 13943081 0 0 13565 160603 270084 299828
Nov 2023 12257 10848 7189 535 4939 22506266 0 0 16078 215692 325465 367737
Oct 2023 11394 10395 6247 409 4690 22568768 0 0 12689 193662 322249 353214
Sep 2023 10180 9017 4514 345 3826 13596801 0 0 10358 135421 270514 305429
Aug 2023 8994 8233 3964 356 3853 12334125 0 0 11045 122894 255245 278826
Jul 2023 9758 8982 3886 372 5104 9644443 0 0 11546 120473 278461 302509
Jun 2023 8649 7929 2911 349 4600 6813145 0 0 10490 87339 237889 259476
May 2023 8140 7357 2788 394 4919 6125793 0 0 12219 86456 228092 252354
Apr 2023 8836 8113 3163 597 5255 5325012 0 0 17918 94896 243406 265109
Totals 172722687 0 0 159115 2009049 3544479 3920033


Generated by Webalizer Version 2.01