Usage Statistics for www.villashay.de

Summary Period: October 2019
Generated 29-Mar-2024 02:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 562358
Total Files 417446
Total Pages 129523
Total Visits 17476
Total kB Files 7426689
Total kB In 0
Total kB Out 0
Total Unique Sites 4508
Total Unique URLs 3930
Total Unique Referrers 3364
Total Unique User Agents 809
. Avg Max
Hits per Hour 755 10811
Hits per Day 18140 31193
Files per Day 13466 17648
Pages per Day 4178 5434
Visits per Day 563 980
kB Files per Day 239571 555837
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 5
Code 200 - OK 417446
Code 206 - Partial Content 235
Code 301 - Moved Permanently 19
Code 304 - Not Modified 133668
Code 400 - Bad Request 331
Code 401 - Unauthorized 30
Code 403 - Forbidden 9
Code 404 - Not Found 10615

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 20001 3.56% 13793 3.30% 3034 2.34% 980 5.61% 622 13.80% 555837 7.48% 0 0.00% 0 0.00%
2 22840 4.06% 14113 3.38% 3434 2.65% 860 4.92% 526 11.67% 275772 3.71% 0 0.00% 0 0.00%
3 17185 3.06% 13310 3.19% 3247 2.51% 497 2.84% 223 4.95% 132466 1.78% 0 0.00% 0 0.00%
4 25064 4.46% 17305 4.15% 3598 2.78% 509 2.91% 272 6.03% 162657 2.19% 0 0.00% 0 0.00%
5 15337 2.73% 11506 2.76% 3976 3.07% 556 3.18% 277 6.14% 148852 2.00% 0 0.00% 0 0.00%
6 23877 4.25% 17211 4.12% 4945 3.82% 651 3.73% 275 6.10% 206046 2.77% 0 0.00% 0 0.00%
7 16266 2.89% 14832 3.55% 5434 4.20% 589 3.37% 253 5.61% 459193 6.18% 0 0.00% 0 0.00%
8 22154 3.94% 15022 3.60% 4744 3.66% 581 3.32% 315 6.99% 184869 2.49% 0 0.00% 0 0.00%
9 19845 3.53% 14916 3.57% 4907 3.79% 622 3.56% 282 6.26% 406326 5.47% 0 0.00% 0 0.00%
10 27979 4.98% 17648 4.23% 4492 3.47% 636 3.64% 255 5.66% 183325 2.47% 0 0.00% 0 0.00%
11 18397 3.27% 15003 3.59% 4623 3.57% 526 3.01% 226 5.01% 475792 6.41% 0 0.00% 0 0.00%
12 31193 5.55% 13946 3.34% 4544 3.51% 465 2.66% 212 4.70% 202570 2.73% 0 0.00% 0 0.00%
13 25618 4.56% 13046 3.13% 4431 3.42% 552 3.16% 258 5.72% 453049 6.10% 0 0.00% 0 0.00%
14 24802 4.41% 17559 4.21% 5027 3.88% 559 3.20% 256 5.68% 196146 2.64% 0 0.00% 0 0.00%
15 14394 2.56% 12340 2.96% 4473 3.45% 600 3.43% 250 5.55% 174295 2.35% 0 0.00% 0 0.00%
16 14799 2.63% 13249 3.17% 4573 3.53% 562 3.22% 272 6.03% 173980 2.34% 0 0.00% 0 0.00%
17 13585 2.42% 11741 2.81% 3884 3.00% 536 3.07% 251 5.57% 451762 6.08% 0 0.00% 0 0.00%
18 12711 2.26% 11889 2.85% 4398 3.40% 466 2.67% 232 5.15% 161217 2.17% 0 0.00% 0 0.00%
19 15305 2.72% 10792 2.59% 3891 3.00% 443 2.53% 219 4.86% 434876 5.86% 0 0.00% 0 0.00%
20 18577 3.30% 16225 3.89% 3806 2.94% 556 3.18% 259 5.75% 181302 2.44% 0 0.00% 0 0.00%
21 13515 2.40% 11796 2.83% 4221 3.26% 524 3.00% 276 6.12% 163754 2.20% 0 0.00% 0 0.00%
22 12522 2.23% 10822 2.59% 3702 2.86% 622 3.56% 269 5.97% 160187 2.16% 0 0.00% 0 0.00%
23 13506 2.40% 11067 2.65% 3631 2.80% 492 2.82% 248 5.50% 163150 2.20% 0 0.00% 0 0.00%
24 14039 2.50% 11625 2.78% 4367 3.37% 542 3.10% 215 4.77% 172959 2.33% 0 0.00% 0 0.00%
25 17071 3.04% 12121 2.90% 3596 2.78% 499 2.86% 208 4.61% 152158 2.05% 0 0.00% 0 0.00%
26 15552 2.77% 13453 3.22% 5108 3.94% 534 3.06% 187 4.15% 183103 2.47% 0 0.00% 0 0.00%
27 16546 2.94% 14590 3.50% 4578 3.53% 487 2.79% 210 4.66% 172709 2.33% 0 0.00% 0 0.00%
28 14986 2.66% 11988 2.87% 4392 3.39% 529 3.03% 214 4.75% 165943 2.23% 0 0.00% 0 0.00%
29 13872 2.47% 10205 2.44% 3340 2.58% 548 3.14% 211 4.68% 153157 2.06% 0 0.00% 0 0.00%
30 15370 2.73% 12439 2.98% 3793 2.93% 607 3.47% 259 5.75% 163969 2.21% 0 0.00% 0 0.00%
31 15450 2.75% 11894 2.85% 3334 2.57% 615 3.52% 355 7.87% 155271 2.09% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 682 21146 3.76% 330 10258 2.46% 185 5758 4.45% 6887 213489 2.87% 0 0 0.00% 0 0 0.00%
1 237 7354 1.31% 218 6763 1.62% 149 4642 3.58% 5504 170631 2.30% 0 0 0.00% 0 0 0.00%
2 191 5941 1.06% 175 5454 1.31% 118 3666 2.83% 5525 171262 2.31% 0 0 0.00% 0 0 0.00%
3 260 8066 1.43% 231 7188 1.72% 145 4505 3.48% 5307 164518 2.22% 0 0 0.00% 0 0 0.00%
4 190 5891 1.05% 180 5606 1.34% 124 3871 2.99% 12578 389925 5.25% 0 0 0.00% 0 0 0.00%
5 184 5733 1.02% 167 5197 1.24% 113 3512 2.71% 5253 162828 2.19% 0 0 0.00% 0 0 0.00%
6 303 9403 1.67% 259 8057 1.93% 123 3837 2.96% 23340 723535 9.74% 0 0 0.00% 0 0 0.00%
7 474 14706 2.62% 343 10639 2.55% 131 4079 3.15% 7108 220359 2.97% 0 0 0.00% 0 0 0.00%
8 800 24827 4.41% 555 17222 4.13% 156 4864 3.76% 8443 261744 3.52% 0 0 0.00% 0 0 0.00%
9 822 25483 4.53% 547 16985 4.07% 150 4658 3.60% 16348 506803 6.82% 0 0 0.00% 0 0 0.00%
10 968 30015 5.34% 695 21569 5.17% 151 4711 3.64% 6856 212538 2.86% 0 0 0.00% 0 0 0.00%
11 971 30101 5.35% 641 19890 4.76% 170 5282 4.08% 15845 491205 6.61% 0 0 0.00% 0 0 0.00%
12 986 30583 5.44% 740 22968 5.50% 189 5865 4.53% 8307 257525 3.47% 0 0 0.00% 0 0 0.00%
13 955 29627 5.27% 760 23589 5.65% 178 5537 4.27% 7961 246792 3.32% 0 0 0.00% 0 0 0.00%
14 1037 32169 5.72% 743 23037 5.52% 179 5577 4.31% 7350 227849 3.07% 0 0 0.00% 0 0 0.00%
15 966 29955 5.33% 772 23937 5.73% 180 5602 4.33% 16608 514863 6.93% 0 0 0.00% 0 0 0.00%
16 927 28755 5.11% 741 22995 5.51% 184 5720 4.42% 8471 262601 3.54% 0 0 0.00% 0 0 0.00%
17 1104 34228 6.09% 849 26330 6.31% 195 6060 4.68% 8306 257496 3.47% 0 0 0.00% 0 0 0.00%
18 961 29796 5.30% 759 23534 5.64% 241 7482 5.78% 8620 267218 3.60% 0 0 0.00% 0 0 0.00%
19 1137 35259 6.27% 881 27333 6.55% 217 6744 5.21% 10000 309988 4.17% 0 0 0.00% 0 0 0.00%
20 1170 36291 6.45% 905 28077 6.73% 229 7102 5.48% 9794 303610 4.09% 0 0 0.00% 0 0 0.00%
21 1267 39287 6.99% 962 29833 7.15% 274 8521 6.58% 19065 591006 7.96% 0 0 0.00% 0 0 0.00%
22 742 23014 4.09% 602 18670 4.47% 215 6687 5.16% 9991 309726 4.17% 0 0 0.00% 0 0 0.00%
23 797 24728 4.40% 397 12315 2.95% 169 5241 4.05% 6102 189177 2.55% 0 0 0.00% 0 0 0.00%

Top 30 of 3930 Total URLs
# Hits kB F kB In kB Out URL
1 26866 4.78% 2858098 38.48% 0 0.00% 0 0.00% /gaestebuch/NeuerEintrag.php
2 25705 4.57% 14659 0.20% 0 0.00% 0 0.00% /gaestebuch/setGaestebuch.php
3 11875 2.11% 135370 1.82% 0 0.00% 0 0.00% /logs/
4 11194 1.99% 49842 0.67% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.php
5 6799 1.21% 290453 3.91% 0 0.00% 0 0.00% /games/mahjongg/ddf/setHighscore.php
6 6776 1.20% 21029 0.28% 0 0.00% 0 0.00% /games/pairs/getHighscoreList.php
7 6720 1.19% 128761 1.73% 0 0.00% 0 0.00% /
8 3906 0.69% 17211 0.23% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.php
9 3474 0.62% 3581 0.05% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.css
10 2963 0.53% 13003 0.18% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/mahjongg.php
11 2927 0.52% 5956 0.08% 0 0.00% 0 0.00% /games/mahjongg/confirmation.js
12 2777 0.49% 2647 0.04% 0 0.00% 0 0.00% /games/pairs/endRoundMessage.php
13 2648 0.47% 11619 0.16% 0 0.00% 0 0.00% /games/mahjongg/pw/mahjongg.php
14 2628 0.47% 116418 1.57% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/setHighscore.php
15 2607 0.46% 22299 0.30% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.js
16 1798 0.32% 1647 0.02% 0 0.00% 0 0.00% /games/mahjongg/highscores.css
17 1564 0.28% 68022 0.92% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/setHighscore.php
18 1317 0.23% 1210 0.02% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.css
19 1306 0.23% 2830 0.04% 0 0.00% 0 0.00% /games/mahjongg/highscores.ico
20 1251 0.22% 881 0.01% 0 0.00% 0 0.00% /games/mahjongg/ddf/confirmation.css
21 1146 0.20% 952 0.01% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/confirmation.css
22 1064 0.19% 775 0.01% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/confirmation.css
23 979 0.17% 1919 0.03% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.js
24 930 0.17% 4082 0.05% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/mahjongg.php
25 871 0.15% 8827 0.12% 0 0.00% 0 0.00% /games/seni/seni.html
26 704 0.13% 1239 0.02% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/mahjongg.js
27 694 0.12% 1890 0.03% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.js
28 648 0.12% 18065 0.24% 0 0.00% 0 0.00% /private/
29 576 0.10% 2554 0.03% 0 0.00% 0 0.00% /games/mahjongg/km/mahjongg.php
30 503 0.09% 273 0.00% 0 0.00% 0 0.00% /games/seni/css/confirmation.css

Top 10 of 3930 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26866 4.78% 2858098 38.48% 0 0.00% 0 0.00% /gaestebuch/NeuerEintrag.php
2 6 0.00% 1643542 22.13% 0 0.00% 0 0.00% /MP3/FabianDavidDaiss.mp4
3 6799 1.21% 290453 3.91% 0 0.00% 0 0.00% /games/mahjongg/ddf/setHighscore.php
4 39 0.01% 147028 1.98% 0 0.00% 0 0.00% /games/mahjongg/showTop20.php
5 11875 2.11% 135370 1.82% 0 0.00% 0 0.00% /logs/
6 6720 1.19% 128761 1.73% 0 0.00% 0 0.00% /
7 5 0.00% 123814 1.67% 0 0.00% 0 0.00% /videos/ballett/CLIP0133.AVI
8 2628 0.47% 116418 1.57% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/setHighscore.php
9 3 0.00% 110163 1.48% 0 0.00% 0 0.00% /videos/ballett/CLIP0137.AVI
10 1564 0.28% 68022 0.92% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/setHighscore.php

Top 10 of 814 Total Entry Pages
# Hits Visits URL
1 26866 4.78% 4977 29.12% /gaestebuch/NeuerEintrag.php
2 11875 2.11% 2723 15.93% /logs/
3 6720 1.19% 2070 12.11% /
4 11194 1.99% 1049 6.14% /games/mahjongg/ddf/mahjongg.php
5 3906 0.69% 1003 5.87% /games/mahjongg/BuLi1415/mahjongg.php
6 2963 0.53% 897 5.25% /games/mahjongg/BuLi0910/mahjongg.php
7 422 0.08% 397 2.32% /logs/usage_201909.html
8 6799 1.21% 343 2.01% /games/mahjongg/ddf/setHighscore.php
9 871 0.15% 337 1.97% /games/seni/seni.html
10 648 0.12% 226 1.32% /private/

Top 10 of 836 Total Exit Pages
# Hits Visits URL
1 25705 4.57% 4151 24.31% /gaestebuch/setGaestebuch.php
2 11875 2.11% 2719 15.92% /logs/
3 6720 1.19% 1568 9.18% /
4 26866 4.78% 831 4.87% /gaestebuch/NeuerEintrag.php
5 11194 1.99% 826 4.84% /games/mahjongg/ddf/mahjongg.php
6 3906 0.69% 716 4.19% /games/mahjongg/BuLi1415/mahjongg.php
7 6799 1.21% 708 4.15% /games/mahjongg/ddf/setHighscore.php
8 2963 0.53% 657 3.85% /games/mahjongg/BuLi0910/mahjongg.php
9 2628 0.47% 451 2.64% /games/mahjongg/BuLi1415/setHighscore.php
10 422 0.08% 391 2.29% /logs/usage_201909.html

Top 30 of 4508 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 59272 10.54% 25657 6.15% 99211 1.34% 0 0.00% 0 0.00% 59 0.34% 109.193.239.209
2 19698 3.50% 736 0.18% 3117 0.04% 0 0.00% 0 0.00% 1 0.01% 37.201.229.141
3 9502 1.69% 2335 0.56% 18456 0.25% 0 0.00% 0 0.00% 39 0.22% 188.106.191.187
4 9404 1.67% 8696 2.08% 45534 0.61% 0 0.00% 0 0.00% 67 0.38% 95.90.225.253
5 8351 1.48% 698 0.17% 1619 0.02% 0 0.00% 0 0.00% 22 0.13% 93.211.138.142
6 7456 1.33% 7456 1.79% 398874 5.37% 0 0.00% 0 0.00% 53 0.30% 62.210.180.164
7 7342 1.31% 7342 1.76% 392770 5.29% 0 0.00% 0 0.00% 63 0.36% 62.210.83.206
8 6423 1.14% 6364 1.52% 39649 0.53% 0 0.00% 0 0.00% 96 0.55% 92.211.59.3
9 6411 1.14% 2312 0.55% 15512 0.21% 0 0.00% 0 0.00% 15 0.09% 93.234.198.127
10 6098 1.08% 6098 1.46% 327077 4.40% 0 0.00% 0 0.00% 29 0.17% 62.210.139.12
11 6090 1.08% 6039 1.45% 34569 0.47% 0 0.00% 0 0.00% 102 0.58% 79.217.89.194
12 6020 1.07% 6020 1.44% 323131 4.35% 0 0.00% 0 0.00% 59 0.34% 62.210.180.146
13 5575 0.99% 5575 1.34% 298030 4.01% 0 0.00% 0 0.00% 673 3.85% 62.210.177.44
14 5329 0.95% 336 0.08% 804 0.01% 0 0.00% 0 0.00% 14 0.08% 79.244.14.42
15 4706 0.84% 4706 1.13% 252052 3.39% 0 0.00% 0 0.00% 731 4.18% 195.154.222.29
16 4677 0.83% 4361 1.04% 24409 0.33% 0 0.00% 0 0.00% 73 0.42% 87.161.222.63
17 4640 0.83% 623 0.15% 4262 0.06% 0 0.00% 0 0.00% 4 0.02% 84.143.38.86
18 4567 0.81% 383 0.09% 1538 0.02% 0 0.00% 0 0.00% 4 0.02% 194.8.223.8
19 4524 0.80% 4516 1.08% 23403 0.32% 0 0.00% 0 0.00% 3 0.02% 77.191.170.198
20 4428 0.79% 3969 0.95% 26345 0.35% 0 0.00% 0 0.00% 82 0.47% 46.5.75.125
21 4402 0.78% 4390 1.05% 21910 0.30% 0 0.00% 0 0.00% 3 0.02% 78.54.42.22
22 4326 0.77% 4326 1.04% 231164 3.11% 0 0.00% 0 0.00% 783 4.48% 195.154.242.189
23 4137 0.74% 3813 0.91% 13806 0.19% 0 0.00% 0 0.00% 37 0.21% 79.218.226.43
24 3788 0.67% 3786 0.91% 8964 0.12% 0 0.00% 0 0.00% 85 0.49% 81.27.123.97
25 3723 0.66% 3713 0.89% 18056 0.24% 0 0.00% 0 0.00% 6 0.03% 95.90.182.251
26 3399 0.60% 3304 0.79% 12058 0.16% 0 0.00% 0 0.00% 29 0.17% 79.218.243.134
27 3379 0.60% 3379 0.81% 181534 2.44% 0 0.00% 0 0.00% 632 3.62% 195.154.242.89
28 3191 0.57% 3191 0.76% 171677 2.31% 0 0.00% 0 0.00% 608 3.48% 195.154.222.31
29 3070 0.55% 2668 0.64% 30278 0.41% 0 0.00% 0 0.00% 78 0.45% 94.219.148.60
30 3004 0.53% 285 0.07% 4604 0.06% 0 0.00% 0 0.00% 11 0.06% 2.202.73.209

Top 10 of 4508 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1146 0.20% 553 0.13% 502559 6.77% 0 0.00% 0 0.00% 302 1.73% 216.244.66.227
2 7456 1.33% 7456 1.79% 398874 5.37% 0 0.00% 0 0.00% 53 0.30% 62.210.180.164
3 7342 1.31% 7342 1.76% 392770 5.29% 0 0.00% 0 0.00% 63 0.36% 62.210.83.206
4 6098 1.08% 6098 1.46% 327077 4.40% 0 0.00% 0 0.00% 29 0.17% 62.210.139.12
5 6020 1.07% 6020 1.44% 323131 4.35% 0 0.00% 0 0.00% 59 0.34% 62.210.180.146
6 5575 0.99% 5575 1.34% 298030 4.01% 0 0.00% 0 0.00% 673 3.85% 62.210.177.44
7 90 0.02% 86 0.02% 277039 3.73% 0 0.00% 0 0.00% 2 0.01% 109.102.111.67
8 90 0.02% 86 0.02% 277030 3.73% 0 0.00% 0 0.00% 2 0.01% 84.38.133.17
9 90 0.02% 86 0.02% 277027 3.73% 0 0.00% 0 0.00% 2 0.01% 185.29.11.28
10 90 0.02% 86 0.02% 277021 3.73% 0 0.00% 0 0.00% 2 0.01% 185.29.11.15

Top 30 of 3364 Total Referrers
# Hits Referrer
1 126752 22.54% www.villashay.de/games/mahjongg/ddf/mahjongg.php
2 91870 16.34% www.villashay.de/games/mahjongg/BuLi0910/mahjongg.php
3 86555 15.39% www.villashay.de/games/mahjongg/BuLi1415/mahjongg.php
4 51916 9.23% www.villashay.de/gaestebuch/NeuerEintrag.php
5 39243 6.98% www.villashay.de/games/seni/seni.html
6 34763 6.18% - (Direct Request)
7 27790 4.94% www.villashay.de/games/mahjongg/pw/mahjongg.php
8 11506 2.05% www.villashay.de/games/mahjongg/ddf/setHighscore.php
9 10164 1.81% www.villashay.de/games/mahjongg/BuLi0708/mahjongg.php
10 8474 1.51% www.villashay.de/games/pairs/km/pairs.php
11 7986 1.42% www.villashay.de/games/mahjongg/km/mahjongg.php
12 5719 1.02% villashay.de/games/mahjongg/BuLi1415/mahjongg.php
13 4064 0.72% www.villashay.de/games/pairs/ddf/pairs.php
14 3988 0.71% villashay.de/games/pairs/ddf/pairs.php
15 3571 0.64% www.villashay.de/games/mahjongg/BuLi1415/setHighscore.php
16 2886 0.51% www.villashay.de/games/mahjongg/BuLi0910/setHighscore.php
17 2212 0.39% www.villashay.de/games/mahjongg/pw/setHighscore.php
18 2169 0.39% www.villashay.de/
19 1924 0.34% villashay.de/games/mahjongg/BuLi0708/mahjongg.php
20 1808 0.32% www.villashay.de/games/mahjongg/NFL1516/mahjongg.php
21 1689 0.30% www.villashay.de/games/mahjongg/vschild/mahjongg.php
22 1557 0.28% villashay.de/games/mahjongg/BuLi0910/mahjongg.php
23 1510 0.27% www.villashay.de/games/pairs/pw/pairs.php
24 1490 0.26% www.villashay.de/private/index.php
25 1121 0.20% www.villashay.de/index.php
26 994 0.18% www.villashay.de/games/mahjongg/wm2018/mahjongg.php
27 986 0.18% www.villashay.de/games/mahjongg/tkkg/mahjongg.php
28 816 0.15% www.villashay.de/games/memo/ddf/memo.php
29 812 0.14% www.villashay.de/games/pairs/ss/pairs.php
30 809 0.14% www.villashay.de/games/pairs/NFLAFC1617/pairs.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% villa shay mahjongg

Top 15 of 809 Total User Agents
# Hits User Agent
1 96183 17.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
2 81986 14.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0
3 26411 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
4 24563 4.37% Mozilla/5.0 (Windows NT 6.1; rv:69.0) Gecko/20100101 Firefox/69.0
5 23602 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
6 21386 3.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 18804 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 13182 2.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 12434 2.21% Mozilla/5.0 (Android 9; Mobile; rv:66.0) Gecko/66.0 Firefox/66.0
10 10550 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 12_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E14
11 10351 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
12 8939 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
13 8016 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0
14 7578 1.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
15 7029 1.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:69.0) Gecko/20100101 Firefox/69.0

Usage by Location for October 2019

Top 30 of 72 Total Locations
# Hits Files kB F kB In kB Out Location
1 240968 42.85% 191906 45.97% 1276740 17.19% 0 0.00% 0 0.00% Germany
2 229467 40.80% 143452 34.36% 2262152 30.46% 0 0.00% 0 0.00% Unresolved/Unknown
3 50489 8.98% 50479 12.09% 2643751 35.60% 0 0.00% 0 0.00% France
4 21502 3.82% 16371 3.92% 742649 10.00% 0 0.00% 0 0.00% United States
5 5547 0.99% 2532 0.61% 18087 0.24% 0 0.00% 0 0.00% Austria
6 3535 0.63% 2929 0.70% 34990 0.47% 0 0.00% 0 0.00% Switzerland
7 2851 0.51% 2446 0.59% 45506 0.61% 0 0.00% 0 0.00% Great Britain (UK)
8 2783 0.49% 2771 0.66% 43640 0.59% 0 0.00% 0 0.00% Russian Federation
9 2131 0.38% 1878 0.45% 7258 0.10% 0 0.00% 0 0.00% Portugal
10 864 0.15% 848 0.20% 5813 0.08% 0 0.00% 0 0.00% Greece
11 686 0.12% 649 0.16% 3845 0.05% 0 0.00% 0 0.00% Denmark
12 232 0.04% 230 0.06% 3229 0.04% 0 0.00% 0 0.00% Ukraine
13 192 0.03% 183 0.04% 4566 0.06% 0 0.00% 0 0.00% Uruguay
14 191 0.03% 120 0.03% 2189 0.03% 0 0.00% 0 0.00% Netherlands
15 131 0.02% 130 0.03% 1873 0.03% 0 0.00% 0 0.00% Spain
16 109 0.02% 109 0.03% 9220 0.12% 0 0.00% 0 0.00% Turkey
17 91 0.02% 87 0.02% 277135 3.73% 0 0.00% 0 0.00% Latvia
18 73 0.01% 68 0.02% 3736 0.05% 0 0.00% 0 0.00% Canada
19 59 0.01% 59 0.01% 4615 0.06% 0 0.00% 0 0.00% Italy
20 53 0.01% 47 0.01% 455 0.01% 0 0.00% 0 0.00% Sweden
21 33 0.01% 30 0.01% 1836 0.02% 0 0.00% 0 0.00% Australia
22 33 0.01% 31 0.01% 1835 0.02% 0 0.00% 0 0.00% Israel
23 29 0.01% 29 0.01% 2298 0.03% 0 0.00% 0 0.00% Saudi Arabia
24 23 0.00% 23 0.01% 2899 0.04% 0 0.00% 0 0.00% Tanzania
25 21 0.00% 21 0.01% 2747 0.04% 0 0.00% 0 0.00% Lebanon
26 20 0.00% 20 0.00% 2864 0.04% 0 0.00% 0 0.00% Indonesia
27 18 0.00% 15 0.00% 428 0.01% 0 0.00% 0 0.00% China
28 18 0.00% 16 0.00% 217 0.00% 0 0.00% 0 0.00% Romania
29 17 0.00% 16 0.00% 1220 0.02% 0 0.00% 0 0.00% Japan
30 16 0.00% 16 0.00% 182 0.00% 0 0.00% 0 0.00% Guinea


Generated by Webalizer Version 2.01