Usage Statistics for www.villashay.de

Summary Period: September 2023
Generated 28-Apr-2024 02:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2023
Total Hits 305429
Total Files 270514
Total Pages 135421
Total Visits 10358
Total kB Files 13596801
Total kB In 0
Total kB Out 0
Total Unique Sites 3826
Total Unique URLs 4604
Total Unique Referrers 3091
Total Unique User Agents 585
. Avg Max
Hits per Hour 424 2689
Hits per Day 10180 13956
Files per Day 9017 11524
Pages per Day 4514 6130
Visits per Day 345 576
kB Files per Day 453227 654425
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 270514
Code 206 - Partial Content 441
Code 301 - Moved Permanently 16
Code 304 - Not Modified 17546
Code 400 - Bad Request 68
Code 401 - Unauthorized 44
Code 403 - Forbidden 6
Code 404 - Not Found 16794

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11375 3.72% 10617 3.92% 4575 3.38% 316 3.05% 259 6.77% 507024 3.73% 0 0.00% 0 0.00%
2 9976 3.27% 9125 3.37% 5441 4.02% 273 2.64% 265 6.93% 571307 4.20% 0 0.00% 0 0.00%
3 10370 3.40% 9357 3.46% 5116 3.78% 297 2.87% 249 6.51% 564978 4.16% 0 0.00% 0 0.00%
4 11178 3.66% 10466 3.87% 4774 3.53% 333 3.21% 275 7.19% 536640 3.95% 0 0.00% 0 0.00%
5 11142 3.65% 10148 3.75% 5372 3.97% 477 4.61% 308 8.05% 613437 4.51% 0 0.00% 0 0.00%
6 12233 4.01% 10862 4.02% 6130 4.53% 576 5.56% 295 7.71% 621511 4.57% 0 0.00% 0 0.00%
7 11522 3.77% 10242 3.79% 5505 4.07% 307 2.96% 250 6.53% 536828 3.95% 0 0.00% 0 0.00%
8 10120 3.31% 9303 3.44% 4551 3.36% 299 2.89% 244 6.38% 525264 3.86% 0 0.00% 0 0.00%
9 7342 2.40% 6336 2.34% 3189 2.35% 277 2.67% 189 4.94% 357161 2.63% 0 0.00% 0 0.00%
10 7285 2.39% 6228 2.30% 3692 2.73% 301 2.91% 221 5.78% 208850 1.54% 0 0.00% 0 0.00%
11 8546 2.80% 7614 2.81% 2698 1.99% 387 3.74% 212 5.54% 210757 1.55% 0 0.00% 0 0.00%
12 9870 3.23% 8999 3.33% 3813 2.82% 490 4.73% 254 6.64% 253723 1.87% 0 0.00% 0 0.00%
13 11223 3.67% 10120 3.74% 4098 3.03% 556 5.37% 299 7.81% 563893 4.15% 0 0.00% 0 0.00%
14 9627 3.15% 8873 3.28% 3562 2.63% 427 4.12% 306 8.00% 282212 2.08% 0 0.00% 0 0.00%
15 10505 3.44% 9800 3.62% 3955 2.92% 396 3.82% 294 7.68% 298337 2.19% 0 0.00% 0 0.00%
16 6542 2.14% 5645 2.09% 3437 2.54% 297 2.87% 216 5.65% 260821 1.92% 0 0.00% 0 0.00%
17 8461 2.77% 7513 2.78% 4185 3.09% 325 3.14% 229 5.99% 387249 2.85% 0 0.00% 0 0.00%
18 10164 3.33% 9090 3.36% 5173 3.82% 382 3.69% 308 8.05% 511275 3.76% 0 0.00% 0 0.00%
19 11173 3.66% 10404 3.85% 5752 4.25% 355 3.43% 295 7.71% 565009 4.16% 0 0.00% 0 0.00%
20 10917 3.57% 9916 3.67% 5944 4.39% 319 3.08% 323 8.44% 574453 4.22% 0 0.00% 0 0.00%
21 10432 3.42% 9220 3.41% 4696 3.47% 306 2.95% 326 8.52% 577036 4.24% 0 0.00% 0 0.00%
22 13956 4.57% 11524 4.26% 5713 4.22% 348 3.36% 312 8.15% 558863 4.11% 0 0.00% 0 0.00%
23 8110 2.66% 7114 2.63% 3580 2.64% 310 2.99% 276 7.21% 286648 2.11% 0 0.00% 0 0.00%
24 9702 3.18% 8852 3.27% 4738 3.50% 288 2.78% 282 7.37% 367462 2.70% 0 0.00% 0 0.00%
25 13727 4.49% 10620 3.93% 5843 4.31% 346 3.34% 403 10.53% 548254 4.03% 0 0.00% 0 0.00%
26 8839 2.89% 7731 2.86% 3640 2.69% 301 2.91% 308 8.05% 643931 4.74% 0 0.00% 0 0.00%
27 9010 2.95% 6201 2.29% 2046 1.51% 307 2.96% 353 9.23% 172398 1.27% 0 0.00% 0 0.00%
28 10974 3.59% 9645 3.57% 4241 3.13% 385 3.72% 387 10.12% 391154 2.88% 0 0.00% 0 0.00%
29 10833 3.55% 9476 3.50% 4785 3.53% 322 3.11% 350 9.15% 654425 4.81% 0 0.00% 0 0.00%
30 10275 3.36% 9473 3.50% 5177 3.82% 269 2.60% 308 8.05% 445902 3.28% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 356 10689 3.50% 301 9030 3.34% 182 5460 4.03% 17491 524717 3.86% 0 0 0.00% 0 0 0.00%
1 231 6931 2.27% 211 6330 2.34% 159 4786 3.53% 17236 517093 3.80% 0 0 0.00% 0 0 0.00%
2 218 6542 2.14% 204 6146 2.27% 181 5450 4.02% 16922 507669 3.73% 0 0 0.00% 0 0 0.00%
3 205 6158 2.02% 186 5588 2.07% 151 4542 3.35% 16619 498555 3.67% 0 0 0.00% 0 0 0.00%
4 184 5539 1.81% 174 5223 1.93% 146 4407 3.25% 16117 483501 3.56% 0 0 0.00% 0 0 0.00%
5 219 6597 2.16% 191 5747 2.12% 154 4643 3.43% 16394 491821 3.62% 0 0 0.00% 0 0 0.00%
6 258 7740 2.53% 245 7365 2.72% 167 5013 3.70% 23914 717419 5.28% 0 0 0.00% 0 0 0.00%
7 461 13843 4.53% 350 10512 3.89% 166 4986 3.68% 17200 516004 3.80% 0 0 0.00% 0 0 0.00%
8 477 14338 4.69% 439 13187 4.87% 184 5527 4.08% 17682 530461 3.90% 0 0 0.00% 0 0 0.00%
9 650 19517 6.39% 512 15384 5.69% 205 6176 4.56% 17959 538783 3.96% 0 0 0.00% 0 0 0.00%
10 610 18307 5.99% 554 16625 6.15% 216 6486 4.79% 19147 574407 4.22% 0 0 0.00% 0 0 0.00%
11 561 16853 5.52% 514 15432 5.70% 220 6602 4.88% 26860 805795 5.93% 0 0 0.00% 0 0 0.00%
12 536 16104 5.27% 497 14935 5.52% 198 5963 4.40% 20102 603058 4.44% 0 0 0.00% 0 0 0.00%
13 554 16637 5.45% 502 15089 5.58% 219 6595 4.87% 21588 647637 4.76% 0 0 0.00% 0 0 0.00%
14 475 14256 4.67% 431 12945 4.79% 213 6394 4.72% 18248 547426 4.03% 0 0 0.00% 0 0 0.00%
15 542 16267 5.33% 471 14131 5.22% 201 6049 4.47% 17953 538602 3.96% 0 0 0.00% 0 0 0.00%
16 491 14749 4.83% 436 13097 4.84% 196 5883 4.34% 17415 522443 3.84% 0 0 0.00% 0 0 0.00%
17 446 13393 4.38% 404 12146 4.49% 176 5289 3.91% 16913 507380 3.73% 0 0 0.00% 0 0 0.00%
18 454 13641 4.47% 410 12316 4.55% 184 5538 4.09% 17884 536509 3.95% 0 0 0.00% 0 0 0.00%
19 487 14610 4.78% 442 13263 4.90% 194 5832 4.31% 16976 509290 3.75% 0 0 0.00% 0 0 0.00%
20 498 14963 4.90% 433 13000 4.81% 227 6828 5.04% 29215 876446 6.45% 0 0 0.00% 0 0 0.00%
21 429 12876 4.22% 377 11338 4.19% 192 5778 4.27% 17742 532268 3.91% 0 0 0.00% 0 0 0.00%
22 438 13159 4.31% 382 11466 4.24% 190 5724 4.23% 19005 570162 4.19% 0 0 0.00% 0 0 0.00%
23 390 11720 3.84% 340 10219 3.78% 182 5470 4.04% 16645 499354 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 4604 Total URLs
# Hits kB F kB In kB Out URL
1 26822 8.78% 4052902 29.81% 0 0.00% 0 0.00% /logs/usage_202309.html
2 25408 8.32% 4024526 29.60% 0 0.00% 0 0.00% /logs/usage_202308.html
3 24954 8.17% 283772 2.09% 0 0.00% 0 0.00% /logs/
4 13454 4.40% 2171244 15.97% 0 0.00% 0 0.00% /logs/usage_202307.html
5 6181 2.02% 141141 1.04% 0 0.00% 0 0.00% /
6 4974 1.63% 796447 5.86% 0 0.00% 0 0.00% /logs/usage_202306.html
7 4818 1.58% 14226 0.10% 0 0.00% 0 0.00% /games/pairs/getHighscoreList.php
8 3222 1.05% 14175 0.10% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.php
9 3141 1.03% 13969 0.10% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.php
10 2731 0.89% 110441 0.81% 0 0.00% 0 0.00% /games/mahjongg/ddf/setHighscore.php
11 1865 0.61% 8174 0.06% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/mahjongg.php
12 1853 0.61% 8078 0.06% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/mahjongg.php
13 1482 0.49% 7772 0.06% 0 0.00% 0 0.00% /games/pairs/fbem2012/pairs.php
14 1114 0.36% 6159 0.05% 0 0.00% 0 0.00% /games/pairs/pairs2011.css
15 1106 0.36% 1195 0.01% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.css
16 1070 0.35% 12625 0.09% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.js
17 1069 0.35% 3339 0.02% 0 0.00% 0 0.00% /games/mahjongg/confirmation.js
18 1026 0.34% 6891 0.05% 0 0.00% 0 0.00% /css/villashay.css
19 1024 0.34% 925 0.01% 0 0.00% 0 0.00% /games/pairs/endRoundMessage.php
20 856 0.28% 37251 0.27% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/setHighscore.php
21 763 0.25% 1626 0.01% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/Mover.js
22 731 0.24% 1602 0.01% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/move.js
23 730 0.24% 532 0.00% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/common.js
24 623 0.20% 25462 0.19% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/setHighscore.php
25 613 0.20% 6227 0.05% 0 0.00% 0 0.00% /games/seni/seni.html
26 552 0.18% 1200 0.01% 0 0.00% 0 0.00% /games/mahjongg/highscores.ico
27 549 0.18% 16171 0.12% 0 0.00% 0 0.00% /private/
28 545 0.18% 1031 0.01% 0 0.00% 0 0.00% /js/dojo1.65/dojo/dnd/autoscroll.js
29 535 0.18% 325 0.00% 0 0.00% 0 0.00% /games/pairs/fbem2012/settings.css
30 455 0.15% 17935 0.13% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/setHighscore.php

Top 10 of 4604 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26822 8.78% 4052902 29.81% 0 0.00% 0 0.00% /logs/usage_202309.html
2 25408 8.32% 4024526 29.60% 0 0.00% 0 0.00% /logs/usage_202308.html
3 13454 4.40% 2171244 15.97% 0 0.00% 0 0.00% /logs/usage_202307.html
4 4974 1.63% 796447 5.86% 0 0.00% 0 0.00% /logs/usage_202306.html
5 24954 8.17% 283772 2.09% 0 0.00% 0 0.00% /logs/
6 5 0.00% 275407 2.03% 0 0.00% 0 0.00% /videos/ballett/CLIP0137.AVI
7 4 0.00% 223628 1.64% 0 0.00% 0 0.00% /videos/ballett/CLIP0136.AVI
8 24 0.01% 212360 1.56% 0 0.00% 0 0.00% /games/mahjongg/showTop20.php
9 6181 2.02% 141141 1.04% 0 0.00% 0 0.00% /
10 4 0.00% 123814 0.91% 0 0.00% 0 0.00% /videos/ballett/CLIP0133.AVI

Top 10 of 919 Total Entry Pages
# Hits Visits URL
1 6181 2.02% 2119 21.54% /
2 24954 8.17% 960 9.76% /logs/
3 3222 1.05% 829 8.43% /games/mahjongg/BuLi1415/mahjongg.php
4 3141 1.03% 649 6.60% /games/mahjongg/ddf/mahjongg.php
5 1853 0.61% 570 5.79% /games/mahjongg/BuLi0910/mahjongg.php
6 25408 8.32% 505 5.13% /logs/usage_202308.html
7 26822 8.78% 396 4.03% /logs/usage_202309.html
8 549 0.18% 248 2.52% /private/
9 1865 0.61% 211 2.14% /games/mahjongg/BuLi0708/mahjongg.php
10 613 0.20% 201 2.04% /games/seni/seni.html

Top 10 of 918 Total Exit Pages
# Hits Visits URL
1 6181 2.02% 1843 18.51% /
2 24954 8.17% 954 9.58% /logs/
3 3222 1.05% 745 7.48% /games/mahjongg/BuLi1415/mahjongg.php
4 3141 1.03% 543 5.45% /games/mahjongg/ddf/mahjongg.php
5 25408 8.32% 502 5.04% /logs/usage_202308.html
6 1853 0.61% 478 4.80% /games/mahjongg/BuLi0910/mahjongg.php
7 26822 8.78% 406 4.08% /logs/usage_202309.html
8 4818 1.58% 323 3.24% /games/pairs/getHighscoreList.php
9 2731 0.89% 321 3.22% /games/mahjongg/ddf/setHighscore.php
10 613 0.20% 219 2.20% /games/seni/seni.html

Top 30 of 3826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19945 6.53% 19945 7.37% 3015718 22.18% 0 0.00% 0 0.00% 12 0.12% 185.149.146.53
2 15926 5.21% 11588 4.28% 60291 0.44% 0 0.00% 0 0.00% 133 1.28% 79.217.84.106
3 10935 3.58% 10935 4.04% 1761186 12.95% 0 0.00% 0 0.00% 144 1.39% 178.178.96.57
4 9132 2.99% 8871 3.28% 135935 1.00% 0 0.00% 0 0.00% 72 0.70% 109.192.68.191
5 7817 2.56% 95 0.04% 458 0.00% 0 0.00% 0 0.00% 14 0.14% 82.207.181.29
6 6203 2.03% 6203 2.29% 939043 6.91% 0 0.00% 0 0.00% 12 0.12% 5.42.65.70
7 5982 1.96% 5982 2.21% 963376 7.09% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
8 4964 1.63% 4964 1.84% 794846 5.85% 0 0.00% 0 0.00% 2 0.02% 77.232.40.104
9 4785 1.57% 4759 1.76% 11398 0.08% 0 0.00% 0 0.00% 41 0.40% 185.150.48.195
10 4710 1.54% 4687 1.73% 16494 0.12% 0 0.00% 0 0.00% 63 0.61% 93.184.129.133
11 4680 1.53% 2847 1.05% 18993 0.14% 0 0.00% 0 0.00% 35 0.34% 2.207.142.194
12 4596 1.50% 2591 0.96% 21341 0.16% 0 0.00% 0 0.00% 97 0.94% 95.90.201.52
13 4323 1.42% 4323 1.60% 696178 5.12% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
14 2839 0.93% 2810 1.04% 13898 0.10% 0 0.00% 0 0.00% 22 0.21% 193.22.166.88
15 2678 0.88% 2678 0.99% 431292 3.17% 0 0.00% 0 0.00% 13 0.13% 95.189.79.14
16 2625 0.86% 2213 0.82% 50109 0.37% 0 0.00% 0 0.00% 217 2.09% 216.244.66.227
17 2624 0.86% 2584 0.96% 15222 0.11% 0 0.00% 0 0.00% 27 0.26% 217.91.10.168
18 2618 0.86% 2566 0.95% 6633 0.05% 0 0.00% 0 0.00% 29 0.28% 79.204.196.242
19 2382 0.78% 2305 0.85% 14613 0.11% 0 0.00% 0 0.00% 22 0.21% 87.157.204.92
20 2027 0.66% 1976 0.73% 5587 0.04% 0 0.00% 0 0.00% 20 0.19% 79.218.239.234
21 1909 0.63% 1909 0.71% 7539 0.06% 0 0.00% 0 0.00% 22 0.21% 95.130.3.226
22 1863 0.61% 1852 0.68% 19953 0.15% 0 0.00% 0 0.00% 12 0.12% 91.248.124.77
23 1856 0.61% 1856 0.69% 299526 2.20% 0 0.00% 0 0.00% 3 0.03% 94.25.174.233
24 1831 0.60% 1805 0.67% 4607 0.03% 0 0.00% 0 0.00% 19 0.18% 79.218.250.75
25 1762 0.58% 1744 0.64% 4329 0.03% 0 0.00% 0 0.00% 22 0.21% 80.128.87.133
26 1730 0.57% 1198 0.44% 6342 0.05% 0 0.00% 0 0.00% 14 0.14% 79.217.94.242
27 1689 0.55% 1600 0.59% 13361 0.10% 0 0.00% 0 0.00% 16 0.15% 93.217.74.111
28 1646 0.54% 1612 0.60% 6418 0.05% 0 0.00% 0 0.00% 40 0.39% 88.74.202.203
29 1631 0.53% 1618 0.60% 4466 0.03% 0 0.00% 0 0.00% 13 0.13% 2.207.164.186
30 1621 0.53% 1620 0.60% 6386 0.05% 0 0.00% 0 0.00% 18 0.17% 80.245.138.193

Top 10 of 3826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19945 6.53% 19945 7.37% 3015718 22.18% 0 0.00% 0 0.00% 12 0.12% 185.149.146.53
2 10935 3.58% 10935 4.04% 1761186 12.95% 0 0.00% 0 0.00% 144 1.39% 178.178.96.57
3 5982 1.96% 5982 2.21% 963376 7.09% 0 0.00% 0 0.00% 1 0.01% 5.42.64.62
4 6203 2.03% 6203 2.29% 939043 6.91% 0 0.00% 0 0.00% 12 0.12% 5.42.65.70
5 4964 1.63% 4964 1.84% 794846 5.85% 0 0.00% 0 0.00% 2 0.02% 77.232.40.104
6 4323 1.42% 4323 1.60% 696178 5.12% 0 0.00% 0 0.00% 1 0.01% 5.42.65.94
7 2678 0.88% 2678 0.99% 431292 3.17% 0 0.00% 0 0.00% 13 0.13% 95.189.79.14
8 1856 0.61% 1856 0.69% 299526 2.20% 0 0.00% 0 0.00% 3 0.03% 94.25.174.233
9 756 0.25% 509 0.19% 257052 1.89% 0 0.00% 0 0.00% 36 0.35% 62.138.2.160
10 1358 0.44% 1358 0.50% 219158 1.61% 0 0.00% 0 0.00% 1 0.01% 94.25.168.82

Top 30 of 3091 Total Referrers
# Hits Referrer
1 32038 10.49% www.villashay.de/games/mahjongg/BuLi0910/mahjongg.php
2 29296 9.59% www.villashay.de/games/mahjongg/BuLi1415/mahjongg.php
3 28897 9.46% www.villashay.de/games/mahjongg/ddf/mahjongg.php
4 25483 8.34% - (Direct Request)
5 17928 5.87% www.villashay.de/games/pairs/fbem2012/pairs.php
6 16121 5.28% www.villashay.de/games/mahjongg/BuLi0708/mahjongg.php
7 11174 3.66% www.villashay.de/games/seni/seni.html
8 10309 3.38% infoobzori.ru
9 8081 2.65% www.villashay.de/games/mahjongg/vschild/mahjongg.php
10 6917 2.26% sibprom-nsk.ru/
11 5434 1.78% sumkispb.ru/
12 5341 1.75% mupapat.ru/
13 4965 1.63% redmetsplav-w-mo.ru/
14 3684 1.21% www.villashay.de/
15 3188 1.04% www.villashay.de/games/pairs/ddf/pairs.php
16 3149 1.03% flowers-avia.ru
17 2823 0.92% xn----7sbabaug7bxafzg.xn--p1ai/
18 2742 0.90% villashay.de/games/pairs/ddf/pairs.php
19 2715 0.89% finansovaya-vitrina.ru/
20 2678 0.88% crypo-union.ru
21 2491 0.82% www.villashay.de/games/mahjongg/km/mahjongg.php
22 2480 0.81% villashay.de/games/mahjongg/ddf/mahjongg.php
23 2397 0.78% www.villashay.de/games/mahjongg/ddf/setHighscore.php
24 2008 0.66% www.villashay.de/games/pairs/ff/pairs.php
25 1908 0.62% ipregpro.ru/
26 1593 0.52% www.villashay.de/games/mahjongg/tkkg/mahjongg.php
27 1527 0.50% xn--mga-sb-w4a.com
28 1456 0.48% www.villashay.de/games/mahjongg/BuLi0910/setHighscore.php
29 1404 0.46% www.villashay.de/private/index.php
30 1326 0.43% xn--meg-cla.com

Top 9 of 9 Total Search Strings
# Hits Search String
1 173 41.79% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 144 34.78% https://igrogamer.blogspot.com/2019/07/vikings-war-of-clans.html
3 33 7.97% https://smegabat.ru
4 27 6.52% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
5 16 3.86% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 9 2.17% https://smegabat.ru/p=74
7 5 1.21% http://xn----9sbmab7avdz.xn--p1ai
8 5 1.21% https://smegabat.ru/p=139
9 2 0.48% http://www.villashay.de/games/mahjongg/buli1415/mahjongg.php

Top 15 of 585 Total User Agents
# Hits User Agent
1 73218 23.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
2 15115 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
3 8526 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
4 7643 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
5 7298 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
6 6221 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
7 6007 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5954 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
9 5893 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5862 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5859 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 5830 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5541 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
14 3859 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 3607 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Location for September 2023

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 158511 51.90% 149857 55.40% 10968304 80.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 96802 31.69% 77207 28.54% 667022 4.91% 0 0.00% 0 0.00% Germany
3 28962 9.48% 24408 9.02% 811815 5.97% 0 0.00% 0 0.00% United States
4 4965 1.63% 4964 1.84% 794846 5.85% 0 0.00% 0 0.00% Bosnia and Herzegovina
5 2637 0.86% 2415 0.89% 17122 0.13% 0 0.00% 0 0.00% France
6 2460 0.81% 2252 0.83% 80873 0.59% 0 0.00% 0 0.00% Great Britain (UK)
7 1488 0.49% 1463 0.54% 10688 0.08% 0 0.00% 0 0.00% Austria
8 1170 0.38% 1120 0.41% 13582 0.10% 0 0.00% 0 0.00% Italy
9 1009 0.33% 902 0.33% 15038 0.11% 0 0.00% 0 0.00% Saudi Arabia
10 991 0.32% 911 0.34% 11287 0.08% 0 0.00% 0 0.00% Poland
11 987 0.32% 987 0.36% 11225 0.08% 0 0.00% 0 0.00% Latvia
12 975 0.32% 755 0.28% 5120 0.04% 0 0.00% 0 0.00% Switzerland
13 955 0.31% 814 0.30% 4385 0.03% 0 0.00% 0 0.00% Denmark
14 650 0.21% 585 0.22% 55139 0.41% 0 0.00% 0 0.00% Russian Federation
15 601 0.20% 593 0.22% 2204 0.02% 0 0.00% 0 0.00% Greece
16 504 0.17% 492 0.18% 5141 0.04% 0 0.00% 0 0.00% Czech Republic
17 311 0.10% 279 0.10% 81921 0.60% 0 0.00% 0 0.00% Canada
18 270 0.09% 179 0.07% 715 0.01% 0 0.00% 0 0.00% Israel
19 233 0.08% 38 0.01% 5819 0.04% 0 0.00% 0 0.00% Bulgaria
20 215 0.07% 201 0.07% 21427 0.16% 0 0.00% 0 0.00% China
21 145 0.05% 145 0.05% 1649 0.01% 0 0.00% 0 0.00% Guinea
22 123 0.04% 45 0.02% 5080 0.04% 0 0.00% 0 0.00% Australia
23 111 0.04% 110 0.04% 785 0.01% 0 0.00% 0 0.00% Belgium
24 92 0.03% 90 0.03% 1024 0.01% 0 0.00% 0 0.00% Romania
25 59 0.02% 11 0.00% 265 0.00% 0 0.00% 0 0.00% Sweden
26 52 0.02% 28 0.01% 1001 0.01% 0 0.00% 0 0.00% Ukraine
27 44 0.01% 43 0.02% 285 0.00% 0 0.00% 0 0.00% Argentina
28 27 0.01% 9 0.00% 178 0.00% 0 0.00% 0 0.00% Netherlands
29 12 0.00% 6 0.00% 140 0.00% 0 0.00% 0 0.00% Korea (South)
30 8 0.00% 8 0.00% 561 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01