Usage Statistics for www.villashay.de

Summary Period: October 2026
Generated 17-Nov-2026 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2026
Total Hits 300552
Total Files 251272
Total Pages 170720
Total Visits 14947
Total kB Files 8568001
Total kB In 0
Total kB Out 0
Total Unique Sites 7410
Total Unique URLs 4974
Total Unique Referrers 1454
Total Unique User Agents 1272
. Avg Max
Hits per Hour 403 3324
Hits per Day 9695 12845
Files per Day 8105 10555
Pages per Day 5507 7169
Visits per Day 482 928
kB Files per Day 276387 717049
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 201
Code 200 - OK 251272
Code 206 - Partial Content 412
Code 301 - Moved Permanently 121
Code 304 - Not Modified 8309
Code 400 - Bad Request 159
Code 401 - Unauthorized 529
Code 403 - Forbidden 23
Code 404 - Not Found 39526

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7737 2.57% 7237 2.88% 3339 1.96% 373 2.50% 376 5.07% 176807 2.06% 0 0.00% 0 0.00%
2 9088 3.02% 8454 3.36% 4666 2.73% 431 2.88% 405 5.47% 156672 1.83% 0 0.00% 0 0.00%
3 10127 3.37% 8674 3.45% 6715 3.93% 480 3.21% 421 5.68% 143970 1.68% 0 0.00% 0 0.00%
4 8795 2.93% 7833 3.12% 5772 3.38% 336 2.25% 417 5.63% 450114 5.25% 0 0.00% 0 0.00%
5 12845 4.27% 10555 4.20% 6740 3.95% 403 2.70% 402 5.43% 279059 3.26% 0 0.00% 0 0.00%
6 10534 3.50% 8909 3.55% 5991 3.51% 447 2.99% 461 6.22% 187736 2.19% 0 0.00% 0 0.00%
7 9909 3.30% 8146 3.24% 5955 3.49% 388 2.60% 455 6.14% 207791 2.43% 0 0.00% 0 0.00%
8 10315 3.43% 8668 3.45% 6011 3.52% 421 2.82% 377 5.09% 247970 2.89% 0 0.00% 0 0.00%
9 9641 3.21% 7599 3.02% 6404 3.75% 360 2.41% 313 4.22% 189220 2.21% 0 0.00% 0 0.00%
10 9722 3.23% 8304 3.30% 5852 3.43% 299 2.00% 308 4.16% 428876 5.01% 0 0.00% 0 0.00%
11 9099 3.03% 8205 3.27% 6100 3.57% 346 2.31% 328 4.43% 266078 3.11% 0 0.00% 0 0.00%
12 11878 3.95% 9214 3.67% 6976 4.09% 392 2.62% 391 5.28% 259261 3.03% 0 0.00% 0 0.00%
13 9902 3.29% 8542 3.40% 5508 3.23% 393 2.63% 411 5.55% 556251 6.49% 0 0.00% 0 0.00%
14 9339 3.11% 7874 3.13% 5667 3.32% 448 3.00% 410 5.53% 124672 1.46% 0 0.00% 0 0.00%
15 10155 3.38% 8303 3.30% 5924 3.47% 372 2.49% 377 5.09% 274856 3.21% 0 0.00% 0 0.00%
16 9314 3.10% 8239 3.28% 5221 3.06% 362 2.42% 341 4.60% 186401 2.18% 0 0.00% 0 0.00%
17 9244 3.08% 7111 2.83% 5840 3.42% 368 2.46% 348 4.70% 136445 1.59% 0 0.00% 0 0.00%
18 8718 2.90% 7788 3.10% 5455 3.20% 572 3.83% 313 4.22% 93307 1.09% 0 0.00% 0 0.00%
19 11413 3.80% 8387 3.34% 7169 4.20% 506 3.39% 402 5.43% 230912 2.70% 0 0.00% 0 0.00%
20 10116 3.37% 9455 3.76% 4802 2.81% 379 2.54% 302 4.08% 717049 8.37% 0 0.00% 0 0.00%
21 10517 3.50% 9237 3.68% 4775 2.80% 520 3.48% 386 5.21% 549953 6.42% 0 0.00% 0 0.00%
22 11071 3.68% 9133 3.63% 5545 3.25% 928 6.21% 709 9.57% 295676 3.45% 0 0.00% 0 0.00%
23 9744 3.24% 8386 3.34% 4800 2.81% 769 5.14% 485 6.55% 284462 3.32% 0 0.00% 0 0.00%
24 7133 2.37% 6051 2.41% 3665 2.15% 871 5.83% 564 7.61% 192574 2.25% 0 0.00% 0 0.00%
25 7462 2.48% 6177 2.46% 4188 2.45% 726 4.86% 537 7.25% 172979 2.02% 0 0.00% 0 0.00%
26 10297 3.43% 6890 2.74% 6517 3.82% 524 3.51% 448 6.05% 180058 2.10% 0 0.00% 0 0.00%
27 9887 3.29% 8276 3.29% 5271 3.09% 633 4.23% 471 6.36% 511751 5.97% 0 0.00% 0 0.00%
28 8435 2.81% 7569 3.01% 3847 2.25% 645 4.32% 521 7.03% 256463 2.99% 0 0.00% 0 0.00%
29 7446 2.48% 6654 2.65% 4051 2.37% 386 2.58% 368 4.97% 212739 2.48% 0 0.00% 0 0.00%
30 10661 3.55% 9172 3.65% 6059 3.55% 600 4.01% 467 6.30% 315037 3.68% 0 0.00% 0 0.00%
31 10008 3.33% 6230 2.48% 5895 3.45% 409 2.74% 428 5.78% 282863 3.30% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 12179 4.05% 290 9004 3.58% 279 8651 5.07% 9412 291773 3.41% 0 0 0.00% 0 0 0.00%
1 303 9403 3.13% 237 7357 2.93% 245 7597 4.45% 10165 315103 3.68% 0 0 0.00% 0 0 0.00%
2 253 7865 2.62% 226 7009 2.79% 201 6242 3.66% 8716 270196 3.15% 0 0 0.00% 0 0 0.00%
3 285 8859 2.95% 170 5278 2.10% 269 8352 4.89% 9858 305586 3.57% 0 0 0.00% 0 0 0.00%
4 219 6799 2.26% 183 5684 2.26% 183 5673 3.32% 7372 228545 2.67% 0 0 0.00% 0 0 0.00%
5 224 6971 2.32% 184 5724 2.28% 196 6097 3.57% 9901 306932 3.58% 0 0 0.00% 0 0 0.00%
6 252 7813 2.60% 219 6794 2.70% 187 5826 3.41% 7335 227385 2.65% 0 0 0.00% 0 0 0.00%
7 348 10793 3.59% 323 10038 3.99% 189 5864 3.43% 10762 333618 3.89% 0 0 0.00% 0 0 0.00%
8 423 13128 4.37% 322 9998 3.98% 259 8030 4.70% 16906 524078 6.12% 0 0 0.00% 0 0 0.00%
9 434 13461 4.48% 376 11670 4.64% 226 7018 4.11% 17184 532706 6.22% 0 0 0.00% 0 0 0.00%
10 560 17384 5.78% 493 15313 6.09% 234 7282 4.27% 9201 285243 3.33% 0 0 0.00% 0 0 0.00%
11 634 19659 6.54% 555 17211 6.85% 253 7856 4.60% 11004 341133 3.98% 0 0 0.00% 0 0 0.00%
12 545 16921 5.63% 466 14463 5.76% 240 7463 4.37% 10067 312084 3.64% 0 0 0.00% 0 0 0.00%
13 637 19764 6.58% 555 17225 6.86% 248 7714 4.52% 18223 564899 6.59% 0 0 0.00% 0 0 0.00%
14 544 16882 5.62% 494 15332 6.10% 224 6965 4.08% 8304 257434 3.00% 0 0 0.00% 0 0 0.00%
15 498 15468 5.15% 414 12838 5.11% 238 7381 4.32% 8708 269961 3.15% 0 0 0.00% 0 0 0.00%
16 465 14419 4.80% 407 12638 5.03% 229 7111 4.17% 18738 580865 6.78% 0 0 0.00% 0 0 0.00%
17 406 12598 4.19% 341 10573 4.21% 229 7120 4.17% 9301 288346 3.37% 0 0 0.00% 0 0 0.00%
18 451 14006 4.66% 276 8564 3.41% 256 7941 4.65% 7841 243085 2.84% 0 0 0.00% 0 0 0.00%
19 390 12090 4.02% 308 9568 3.81% 217 6741 3.95% 26753 829333 9.68% 0 0 0.00% 0 0 0.00%
20 326 10126 3.37% 288 8951 3.56% 208 6474 3.79% 9349 289817 3.38% 0 0 0.00% 0 0 0.00%
21 423 13119 4.36% 375 11652 4.64% 241 7475 4.38% 15083 467562 5.46% 0 0 0.00% 0 0 0.00%
22 355 11026 3.67% 318 9876 3.93% 211 6558 3.84% 8240 255435 2.98% 0 0 0.00% 0 0 0.00%
23 316 9819 3.27% 274 8512 3.39% 235 7289 4.27% 7964 246883 2.88% 0 0 0.00% 0 0 0.00%

Top 30 of 4974 Total URLs
# Hits kB F kB In kB Out URL
1 76627 25.50% 871394 10.17% 0 0.00% 0 0.00% /logs/
2 11381 3.79% 1833929 21.40% 0 0.00% 0 0.00% /logs/usage_202512.html
3 9828 3.27% 1495913 17.46% 0 0.00% 0 0.00% /logs/usage_202610.html
4 6662 2.22% 148437 1.73% 0 0.00% 0 0.00% /
5 4568 1.52% 13870 0.16% 0 0.00% 0 0.00% /games/pairs/getHighscoreList.php
6 3919 1.30% 17429 0.20% 0 0.00% 0 0.00% /games/mahjongg/ddf/mahjongg.php
7 2429 0.81% 101203 1.18% 0 0.00% 0 0.00% /games/mahjongg/ddf/setHighscore.php
8 2325 0.77% 372965 4.35% 0 0.00% 0 0.00% /logs/usage_202609.html
9 2289 0.76% 10032 0.12% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/mahjongg.php
10 2101 0.70% 9208 0.11% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/mahjongg.php
11 2057 0.68% 9050 0.11% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.php
12 1337 0.44% 1226 0.01% 0 0.00% 0 0.00% /games/pairs/endRoundMessage.php
13 1126 0.37% 45606 0.53% 0 0.00% 0 0.00% /games/mahjongg/BuLi0910/setHighscore.php
14 976 0.32% 3445 0.04% 0 0.00% 0 0.00% /games/mahjongg/confirmation.js
15 954 0.32% 4089 0.05% 0 0.00% 0 0.00% /games/mahjongg/vschild/mahjongg.php
16 950 0.32% 12497 0.15% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.js
17 827 0.28% 884 0.01% 0 0.00% 0 0.00% /games/mahjongg/mahjongg.css
18 789 0.26% 30639 0.36% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/setHighscore.php
19 689 0.23% 6989 0.08% 0 0.00% 0 0.00% /games/seni/seni.html
20 616 0.20% 16168 0.19% 0 0.00% 0 0.00% /private/
21 596 0.20% 3106 0.04% 0 0.00% 0 0.00% /games/pairs/km/pairs.php
22 504 0.17% 443 0.01% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/confirmation.css
23 495 0.16% 1606 0.02% 0 0.00% 0 0.00% /games/mahjongg/BuLi1415/mahjongg.js
24 484 0.16% 2538 0.03% 0 0.00% 0 0.00% /games/pairs/fbem2012/pairs.php
25 479 0.16% 1525 0.02% 0 0.00% 0 0.00% /menu/sitemap_scr.js
26 441 0.15% 2930 0.03% 0 0.00% 0 0.00% /css/villashay.css
27 436 0.15% 6000 0.07% 0 0.00% 0 0.00% /menu/menu_dom.js
28 403 0.13% 352 0.00% 0 0.00% 0 0.00% /games/mahjongg/highscores.css
29 387 0.13% 59504 0.69% 0 0.00% 0 0.00% http://www.villashay.de/logs/usage_202610.html
30 379 0.13% 16300 0.19% 0 0.00% 0 0.00% /games/mahjongg/BuLi0708/setHighscore.php

Top 10 of 4974 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11381 3.79% 1833929 21.40% 0 0.00% 0 0.00% /logs/usage_202512.html
2 9828 3.27% 1495913 17.46% 0 0.00% 0 0.00% /logs/usage_202610.html
3 76627 25.50% 871394 10.17% 0 0.00% 0 0.00% /logs/
4 2 0.00% 547847 6.39% 0 0.00% 0 0.00% /MP3/FabianDavidDaiss.mp4
5 2 0.00% 537881 6.28% 0 0.00% 0 0.00% /upload/file/Bilder_2009-2020.zip
6 7 0.00% 385569 4.50% 0 0.00% 0 0.00% /videos/ballett/CLIP0137.AVI
7 2325 0.77% 372965 4.35% 0 0.00% 0 0.00% /logs/usage_202609.html
8 4 0.00% 223628 2.61% 0 0.00% 0 0.00% /videos/ballett/CLIP0136.AVI
9 10 0.00% 202125 2.36% 0 0.00% 0 0.00% /videos/ballett/CLIP0139.AVI
10 6 0.00% 185721 2.17% 0 0.00% 0 0.00% /videos/ballett/CLIP0133.AVI

Top 10 of 1046 Total Entry Pages
# Hits Visits URL
1 6662 2.22% 3547 24.97% /
2 9828 3.27% 1900 13.38% /logs/usage_202610.html
3 2057 0.68% 780 5.49% /games/mahjongg/BuLi1415/mahjongg.php
4 3919 1.30% 672 4.73% /games/mahjongg/ddf/mahjongg.php
5 2289 0.76% 444 3.13% /games/mahjongg/BuLi0910/mahjongg.php
6 616 0.20% 361 2.54% /private/
7 387 0.13% 250 1.76% http://www.villashay.de/logs/usage_202610.html
8 689 0.23% 213 1.50% /games/seni/seni.html
9 76627 25.50% 188 1.32% /logs/
10 316 0.11% 187 1.32% /games/mahjongg/km/mahjongg.php

Top 10 of 1059 Total Exit Pages
# Hits Visits URL
1 6662 2.22% 3164 22.13% /
2 9828 3.27% 1942 13.58% /logs/usage_202610.html
3 2057 0.68% 684 4.78% /games/mahjongg/BuLi1415/mahjongg.php
4 3919 1.30% 566 3.96% /games/mahjongg/ddf/mahjongg.php
5 616 0.20% 347 2.43% /private/
6 2429 0.81% 325 2.27% /games/mahjongg/ddf/setHighscore.php
7 2289 0.76% 293 2.05% /games/mahjongg/BuLi0910/mahjongg.php
8 4568 1.52% 253 1.77% /games/pairs/getHighscoreList.php
9 689 0.23% 219 1.53% /games/seni/seni.html
10 387 0.13% 216 1.51% http://www.villashay.de/logs/usage_202610.html

Top 30 of 7410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51630 17.18% 51630 20.55% 587141 6.85% 0 0.00% 0 0.00% 2 0.01% 194.60.201.212
2 24286 8.08% 24286 9.67% 276169 3.22% 0 0.00% 0 0.00% 1 0.01% 77.110.102.63
3 12625 4.20% 12455 4.96% 101425 1.18% 0 0.00% 0 0.00% 74 0.50% 93.240.7.216
4 10118 3.37% 10118 4.03% 1630411 19.03% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
5 7534 2.51% 5346 2.13% 46962 0.55% 0 0.00% 0 0.00% 117 0.78% 79.231.226.153
6 6330 2.11% 5971 2.38% 31555 0.37% 0 0.00% 0 0.00% 57 0.38% 77.23.54.195
7 4032 1.34% 3991 1.59% 9916 0.12% 0 0.00% 0 0.00% 54 0.36% 87.150.98.140
8 4000 1.33% 3948 1.57% 10336 0.12% 0 0.00% 0 0.00% 51 0.34% 79.204.193.201
9 3085 1.03% 3058 1.22% 7716 0.09% 0 0.00% 0 0.00% 30 0.20% 140.248.36.55
10 3075 1.02% 2974 1.18% 44676 0.52% 0 0.00% 0 0.00% 73 0.49% 178.195.132.204
11 2996 1.00% 12 0.00% 833 0.01% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
12 2843 0.95% 2834 1.13% 11538 0.13% 0 0.00% 0 0.00% 13 0.09% 141.91.18.14
13 2837 0.94% 2813 1.12% 7101 0.08% 0 0.00% 0 0.00% 28 0.19% 140.248.36.54
14 2436 0.81% 2407 0.96% 5973 0.07% 0 0.00% 0 0.00% 28 0.19% 193.22.166.88
15 2374 0.79% 2374 0.94% 358873 4.19% 0 0.00% 0 0.00% 3 0.02% 5.3.179.144
16 2302 0.77% 2302 0.92% 369275 4.31% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
17 2184 0.73% 2126 0.85% 22938 0.27% 0 0.00% 0 0.00% 31 0.21% 217.228.36.248
18 2076 0.69% 2045 0.81% 6401 0.07% 0 0.00% 0 0.00% 100 0.67% 92.209.206.179
19 2026 0.67% 1865 0.74% 212385 2.48% 0 0.00% 0 0.00% 29 0.19% 62.138.6.15
20 1857 0.62% 1840 0.73% 4592 0.05% 0 0.00% 0 0.00% 32 0.21% 81.27.123.97
21 1857 0.62% 0 0.00% 438 0.01% 0 0.00% 0 0.00% 11 0.07% 91.92.240.204
22 1841 0.61% 1837 0.73% 9222 0.11% 0 0.00% 0 0.00% 7 0.05% 141.91.18.11
23 1816 0.60% 71 0.03% 1905 0.02% 0 0.00% 0 0.00% 7 0.05% 45.148.10.246
24 1807 0.60% 1785 0.71% 275734 3.22% 0 0.00% 0 0.00% 1 0.01% 85.93.89.122
25 1700 0.57% 1700 0.68% 266553 3.11% 0 0.00% 0 0.00% 1 0.01% 5.3.179.220
26 1692 0.56% 1685 0.67% 9313 0.11% 0 0.00% 0 0.00% 10 0.07% 141.91.18.12
27 1575 0.52% 1247 0.50% 22650 0.26% 0 0.00% 0 0.00% 50 0.33% 79.247.138.79
28 1446 0.48% 1435 0.57% 11141 0.13% 0 0.00% 0 0.00% 7 0.05% 94.134.181.149
29 1394 0.46% 1384 0.55% 14608 0.17% 0 0.00% 0 0.00% 10 0.07% 93.226.9.154
30 1350 0.45% 923 0.37% 22309 0.26% 0 0.00% 0 0.00% 73 0.49% 87.174.124.217

Top 10 of 7410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10118 3.37% 10118 4.03% 1630411 19.03% 0 0.00% 0 0.00% 12 0.08% 5.142.207.3
2 874 0.29% 796 0.32% 779370 9.10% 0 0.00% 0 0.00% 227 1.52% 216.244.66.227
3 51630 17.18% 51630 20.55% 587141 6.85% 0 0.00% 0 0.00% 2 0.01% 194.60.201.212
4 573 0.19% 571 0.23% 561987 6.56% 0 0.00% 0 0.00% 2 0.01% 57.131.23.249
5 2302 0.77% 2302 0.92% 369275 4.31% 0 0.00% 0 0.00% 1 0.01% 37.139.53.7
6 2374 0.79% 2374 0.94% 358873 4.19% 0 0.00% 0 0.00% 3 0.02% 5.3.179.144
7 24286 8.08% 24286 9.67% 276169 3.22% 0 0.00% 0 0.00% 1 0.01% 77.110.102.63
8 1807 0.60% 1785 0.71% 275734 3.22% 0 0.00% 0 0.00% 1 0.01% 85.93.89.122
9 1700 0.57% 1700 0.68% 266553 3.11% 0 0.00% 0 0.00% 1 0.01% 5.3.179.220
10 337 0.11% 312 0.12% 237152 2.77% 0 0.00% 0 0.00% 2 0.01% 144.76.151.45

Top 30 of 1454 Total Referrers
# Hits Referrer
1 56439 18.78% - (Direct Request)
2 37969 12.63% sexoglasnik.com.hr
3 37947 12.63% sex-oglasi.com.hr
4 37610 12.51% www.villashay.de/games/mahjongg/BuLi1415/mahjongg.php
5 18957 6.31% www.villashay.de/games/mahjongg/ddf/mahjongg.php
6 10180 3.39% www.villashay.de/games/mahjongg/BuLi0910/mahjongg.php
7 7626 2.54% www.villashay.de/games/mahjongg/BuLi0708/mahjongg.php
8 7385 2.46% villashay.de/games/mahjongg/ddf/mahjongg.php
9 6090 2.03% kamennyj-stol-hutor.clients.site
10 5840 1.94% www.villashay.de/games/seni/seni.html
11 5757 1.92% villashay.de/games/pairs/ddf/pairs.php
12 4782 1.59% www.villashay.de/games/pairs/ddf/pairs.php
13 4302 1.43% viagra-good24.ru/
14 4215 1.40% generik78.ru
15 3085 1.03% villashay.de/games/mahjongg/BuLi1415/mahjongg.php
16 3084 1.03% www.villashay.de/games/pairs/km/pairs.php
17 2971 0.99% villashay.de/games/mahjongg/vschild/mahjongg.php
18 2838 0.94% misterdick.ru/
19 2691 0.90% www.villashay.de/games/pairs/fbem2012/pairs.php
20 2576 0.86% www.villashay.de/
21 2480 0.83% www.villashay.de/games/mahjongg/ddf/setHighscore.php
22 2350 0.78% villashay.de/
23 1913 0.64% www.villashay.de/games/mahjongg/km/mahjongg.php
24 1424 0.47% www.villashay.de/index.php
25 1192 0.40% www.villashay.de/games/pairs/ff/pairs.php
26 1105 0.37% xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
27 1086 0.36% www.villashay.de/games/mahjongg/vschild/mahjongg.php
28 1036 0.34% www.villashay.de/games/mahjongg/BuLi0910/setHighscore.php
29 960 0.32% www.villashay.de/games/mahjongg/BuLi1415/setHighscore.php
30 960 0.32% www.villashay.de/games/pairs/tkkg/pairs.php

Top 15 of 1272 Total User Agents
# Hits User Agent
1 76141 25.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28596 9.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:157.0) Gecko/20100101 Firefox/157.0
3 26608 8.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:158.0) Gecko/20100101 Firefox/158.0
4 10124 3.37% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
5 7290 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:156.0) Gecko/20100101 Firefox/156.0
6 6439 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 6166 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36
8 5092 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
9 4940 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Safari/537.36 Edg/154.0.0.0
10 4689 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
11 4631 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:159.0) Gecko/20100101 Firefox/159.0
12 4549 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 4509 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 4493 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 4249 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36

Usage by Location for October 2026

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 94881 31.57% 83617 33.28% 1250022 14.59% 0 0.00% 0 0.00% Germany
2 68855 22.91% 60123 23.93% 4509248 52.63% 0 0.00% 0 0.00% Unresolved/Unknown
3 53855 17.92% 52761 21.00% 672753 7.85% 0 0.00% 0 0.00% Great Britain (UK)
4 39953 13.29% 17322 6.89% 1285087 15.00% 0 0.00% 0 0.00% United States
5 25184 8.38% 25041 9.97% 289753 3.38% 0 0.00% 0 0.00% Saudi Arabia
6 4153 1.38% 4041 1.61% 356066 4.16% 0 0.00% 0 0.00% Australia
7 2138 0.71% 1693 0.67% 22730 0.27% 0 0.00% 0 0.00% France
8 2061 0.69% 69 0.03% 2289 0.03% 0 0.00% 0 0.00% Bulgaria
9 1755 0.58% 1290 0.51% 11758 0.14% 0 0.00% 0 0.00% Canada
10 1734 0.58% 1670 0.66% 13967 0.16% 0 0.00% 0 0.00% Switzerland
11 1182 0.39% 1135 0.45% 23810 0.28% 0 0.00% 0 0.00% China
12 1138 0.38% 350 0.14% 4348 0.05% 0 0.00% 0 0.00% Romania
13 697 0.23% 687 0.27% 4736 0.06% 0 0.00% 0 0.00% Austria
14 629 0.21% 304 0.12% 2074 0.02% 0 0.00% 0 0.00% Denmark
15 392 0.13% 19 0.01% 956 0.01% 0 0.00% 0 0.00% Iran
16 256 0.09% 241 0.10% 12829 0.15% 0 0.00% 0 0.00% Spain
17 198 0.07% 115 0.05% 4308 0.05% 0 0.00% 0 0.00% Netherlands
18 185 0.06% 90 0.04% 4093 0.05% 0 0.00% 0 0.00% Sweden
19 177 0.06% 97 0.04% 4450 0.05% 0 0.00% 0 0.00% Russian Federation
20 170 0.06% 138 0.05% 3591 0.04% 0 0.00% 0 0.00% Czech Republic
21 137 0.05% 137 0.05% 21186 0.25% 0 0.00% 0 0.00% Zimbabwe
22 76 0.03% 67 0.03% 4953 0.06% 0 0.00% 0 0.00% Japan
23 59 0.02% 41 0.02% 856 0.01% 0 0.00% 0 0.00% Poland
24 57 0.02% 52 0.02% 1282 0.01% 0 0.00% 0 0.00% India
25 57 0.02% 57 0.02% 8683 0.10% 0 0.00% 0 0.00% Senegal
26 44 0.01% 42 0.02% 1374 0.02% 0 0.00% 0 0.00% Estonia
27 36 0.01% 28 0.01% 3713 0.04% 0 0.00% 0 0.00% Italy
28 35 0.01% 35 0.01% 4239 0.05% 0 0.00% 0 0.00% Viet Nam
29 30 0.01% 16 0.01% 4266 0.05% 0 0.00% 0 0.00% Norway
30 30 0.01% 27 0.01% 1991 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01